Platho 260
Share:

Platho 260 Architectural recessed lights

Recessed driveover floor luminaire, with a static load resistance of 2000 kg. Equipped with different optics for different light distributions, useful for the grazing lighting of facades and architectural elements. Available in round or square version.

Installation Type
Ground recessed

Body
Die-cast aluminium

Box
Polypropylene (PP) 30% UV stabilized fiber GWT750

Frame
Sandblasted steel AISI316L

Screen
Extra clear transparent tempered glass 15 mm

Seals
EPDM

Screws
Stainless steel A2

View the model in the catalog

Recessed Ø260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WC90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/WC90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/WC90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 3817 lm 3000K
4460R/NC90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4460R/NC90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4460R/NC90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K

Recessed DALI Ø260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WD90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/WD90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/WD90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3817 lm 3000K
4460R/ND90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4460R/ND90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4460R/ND90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K

Recessed Ø260 LED ARRAY - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WR60NB.99 NB-SU Narrow/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2519 lm 3000K
4460R/WR60MB.99 MB-SU Medium/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2512 lm 3000K
4460R/WR60WB.99 WB-SU Wide/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2540 lm 3000K
4460R/NR60NB.99 NB-SU Narrow/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2611 lm 4000K
4460R/NR60MB.99 MB-SU Medium/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2610 lm 4000K
4460R/NR60WB.99 WB-SU Wide/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2616 lm 4000K

Recessed Ø260 LED ARRAY Asymmetric - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4460R/WR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1697 lm 3000K
4460R/NR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1795 lm 4000K

Recessed L. 260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WC90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/WC90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/WC90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 3187 lm 3000K
4461R/NC90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4461R/NC90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K
4461R/NC90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz ON/OFF 4015 lm 4000K

Recessed DALI L. 260 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WD90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/WD90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/WD90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 3187 lm 3000K
4461R/ND90NB.99 NB-SU Narrow/14° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4461R/ND90MB.99 MB-SU Medium/32° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K
4461R/ND90WB.99 WB-SU Wide/44° I 67 34W 220-240Vac 50/60Hz DALI-2 integrated 4015 lm 4000K

Recessed L. 260 LED ARRAY - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WR60NB.99 NB-SU Narrow/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2519 lm 3000K
4461R/WR60MB.99 MB-SU Medium/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2512 lm 3000K
4461R/WR60WB.99 WB-SU Wide/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2540 lm 3000K
4461R/NR60NB.99 NB-SU Narrow/20° I 67 28W 220-240Vac 50/60Hz ON/OFF 2611 lm 4000K
4461R/NR60MB.99 MB-SU Medium/32° I 67 28W 220-240Vac 50/60Hz ON/OFF 2610 lm 4000K
4461R/NR60WB.99 WB-SU Wide/50° I 67 28W 220-240Vac 50/60Hz ON/OFF 2616 lm 4000K

Recessed L. 260 LED ARRAY Asymmetric - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4461R/WR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1697 lm 3000K
4461R/NR60AB.99 AB-SU Asymmetric I 67 28W 220-240Vac 50/60Hz ON/OFF 1795 lm 4000K