Platho 145
Share:

Platho 145 Architectural recessed lights

Recessed walkable floor luminaire, with a static load resistance of 500 kg. Equipped with different optics for different light distributions, useful for the grazing lighting of facades and architectural elements. Available in round or square version.
DALI version available on request with extra charge.

Installation Type
Ground recessed

Body
Die-cast aluminium

Box
Polypropylene (PP) 30% UV stabilized fiber GWT750

Frame
Sandblasted steel AISI316L

Screen
Extra clear tempered glass 12 m

Seals
EPDM

Screws
Stainless steel A2

View the model in the catalog

Recessed Ø145 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4150R/HC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4150R/HC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4150R/HC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 627 lm 2700K
4150R/WC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4150R/WC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4150R/WC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 660 lm 3000K
4150R/NC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4150R/NC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4150R/NC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 690 lm 4000K

Recessed Opal Glass Ø145 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4150R/HC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 166 lm 2700K
4150R/WC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 175 lm 3000K
4150R/NC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 182 lm 4000K

Recessed L. 145 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4151R/HC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4151R/HC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4151R/HC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 627 lm 2700K
4151R/WC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4151R/WC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4151R/WC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 660 lm 3000K
4151R/NC0.NB.99 NB-SU Narrow/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4151R/NC0.MB.99 MB-SU Medium/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4151R/NC0.WB.99 WB-SU Wide/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 690 lm 4000K

Recessed Opal Glass L. 145 - Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4151R/HC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 166 lm 2700K
4151R/WC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 175 lm 3000K
4151R/NC0.VO.99 DIFF-UP Diffused >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 182 lm 4000K